| Sr No | Item Title | Description |
|---|---|---|
| 1 | NAME OF THE SCHOOL | P L Shiksha Niketan |
| 2 | AFFILIATION NUMBER | 330429 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65425 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Mathurapur, Gogri- jamalpur Khagaria, Bihar- 851202 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRITUNJAY KUMAR JHA |
| 6 | SCHOOL EMAIL ID | plshikshaniketan@gmail.com |
| 7 | CONTACT DETAILS | +91 9431239597 |
| Sr No | Item Title | File / Link |
|---|---|---|
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | LAND CERTIFICATE | Click Here |
| 10 | MANDATORY DISCLOSURE DETAILS SARAS |
| Sr No | Item Title | File / Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MR. MRITUNJAY KUMAR JHA, M.A., B.ED. |
| 2 | TOTAL NO. OF TEACHERS | 29 |
|
PGT |
5 | |
|
TGT |
10 | |
|
PRT |
14 | |
| 3 | TEACHERS SECTION RATIO | 1.5:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS |
| Sr No | Item Title | Description |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8457 SQ/MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 13 CLASS ROOMS AND 500 (SQ/FT) EACH |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 03 LABS AND 600 SQ/FT EACH |
| 4 | INTERNET FACILITY (Y/S) | YES |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/vo1-iFZIIqc |
| 8 | REVIEW DOCUMENT | - |